From: Safety and efficacy of posterior vertebral column resection in complex pediatric deformities
Preoperative | Postoperative | Test of Sig. | ||
---|---|---|---|---|
Immediate | After 2 years | |||
COBB (21 cases) | ||||
Mean ± SD. | 82.9 ± 23.9 | 28.8 ± 14.2 | 30.2 ± 14.9 | Fr = 39.975* |
Median (Min.–Max.) | 88 (33–140) | 29 (7–62) | 30 (7–65) | |
Significance between periods | p1 < 0.001*, p2 < 0.001* | |||
Correction rate and correction loss % |
66.9 ± 10.8 4.3 ± 3.1 | |||
KYPHOSIS (7cases) | ||||
Mean ± SD. | 74.1 ± 15.9 | 25.4 ± 4.5 | 26.7 ± 5.2 | F = 118.964* |
Median (Min.–Max.) | 66 (60–100) | 23 (20–33) | 25 (20–35) | |
Significance between periods | p1 < 0.001*, p2 < 0.001* | |||
Correction rate and correction loss % |
65.4 ± 2.9 4.8 ± 3.5 |